In order to provide an economical option for people we offer several popular trim sizes and page counts for clients who are looking to produce quantities that start at 1,000 copies.
We are a versatile, high volume, board book manufacturer without the delays and hassles of dealing with overseas suppliers. Long term customer relationships and daily customer interaction are extremely important to our success. Pint Size Productions is the only mass-production manufacturer of board books located in the United States. Competing with the pricing from overseas factories is indeed a challenge so we offer a few standard formats for small mass production orders of 1,000+ and can accommodate many other trim sizes and page counts in larger quantities.
We print, die-cut, and custom bind everything in-house at our factory in Western New York. We also offer a digital inkjet printed board book solution for single book orders for a few formats as well as a grouping of blank board books for those who want to hand create their own original masterpiece or scrapbook.
In this image, we have highlighted a page.
A page is the left or right side of a spread.
In this image, we have highlighted a spread.
A spread is a set of 2 pages viewed together. It’s how you see the board book when it’s opened and you see the left and right pages. This is also referred to as a “reader spread”.
Size | Page Count | Description (Understanding page vs spread count) | Mass Production (Offset) | Mass Production (Digital) | Individually Printed (Digital) | |
---|---|---|---|---|---|---|
![]() | 5.625” x 5.625” | 16 Pages | 16 Pages (includes front and back cover) (1) front / back cover spread + (7) interior spreads | ![]() Starting at 1,000 + | ![]() Order 25-100 | Order Online Now |
![]() | 5.625" x 5.625" | 24 Pages | 24 Pages (includes front and back cover) (1) front / back cover spread + (11) interior spreads | ![]() Starting at 1,000 + | ![]() Order 25-100 | Order Online Now |
![]() | 5.625” Tall x 7.5” Wide | 18 Pages | 18 Pages - Horizontal orientation (includes front and back cover) (1) front / back cover spread + (8) interior spreads | ![]() Starting at 1,000+ | ![]() Order 25 - 100 | Order Online Now |
![]() | 7.5” Tall x 5.625” Wide | 16 Pages | 16 Pages – Vertical Orientation (includes front and back cover) (1) front / back cover spread + (7) interior spreads | ![]() Starting at 1,000+ | ![]() | Unavailable |
![]() | 6" x 6" | 18 Pages | 18 Pages (includes front and back cover) (1) front / back cover spread + (8) interior spreads | ![]() Starting at 1,000+ | ![]() | Unavailable |
![]() | 7" x 7” | 12 Pages | 12 Pages (includes front and back cover) (1) front / back cover spread + (5) interior spreads | ![]() Starting at 1,000+ | ![]() | Unavailable |
![]() | 7" x 7” | 18 Pages | 18 Pages (includes front and back cover) (1) front / back cover spread + (8) interior spreads | ![]() Starting at 1,000+ | ![]() | Unavailable |
We’ve found that the terms “page” and “spread” might be confusing. We’ve set up an example of how we count pages and spreads of our board books using our 7″ x 7″ 12 page board book as an example.
Count the number of individual interior pages you
need, add a front and back cover to determine your total pages.
What's a Page?
1 Front Cover+ 1 Back Cover + # of Interior Pages = Total Pages
Ex: 1 Front Cover + 1 Back Cover + 10 Inside Pages = 12 Pages
After you have determined the total the number of pages, divide that number by 2 to get the number of spreads you will need.
What's a Spread?
Total Pages ÷ 2 = Total Spread Count
Example: 12 Pages ÷ 2 = 6 Spreads